公司简介
Black Forest Labs 自称 Frontier AI Lab,构建视觉智能模型,提供 FLUX 模型 API、开放权重、企业版与 Playground。
代表模型
5 个产品与 Agent
来自公司资料消费产品
暂无已核实产品。
Agent 产品
暂无已核实 Agent 产品。
API 平台
未核实Black Forest Labs FLUX API BFL API 未核实
| 模型 / 项目 | 计费单位 | 输入 | 输出 | 缓存 | 币种 | 备注 |
|---|---|---|---|---|---|---|
| FLUX 3 - Text to Video (hd) | per second of output video | — | 0.17 | — | USD | Also fhd $0.29/s, qhd $0.40/s, uhd $0.80/s, draft $0.06/s |
| FLUX 3 - Image to Video (hd) | per second of output video | — | 0.17 | — | USD | fhd $0.29/s, qhd $0.40/s, uhd $0.80/s, draft $0.06/s |
| FLUX 3 - Video Continuation (hd) | per second of output video | — | 0.41 | — | USD | fhd $0.53/s, qhd $0.65/s, uhd $0.95/s, draft $0.12/s |
| FLUX.2 [pro] | per image (from, text-to-image) | — | 0.03 | — | USD | Image editing from $0.045 |
| FLUX.2 [max] | per image (from) | — | 0.07 | — | USD | — |
| FLUX.2 [klein] 4B | per image (from, 1 megapixel) | — | 0.014 | — | USD | Each additional megapixel adds cost, e.g. 2MP = $0.014 + $0.001 |
| FLUX.1 Kontext [pro] | per image | — | 0.04 | — | USD | 4 credits; 1 credit = $0.01 USD |
| FLUX1.1 [pro] | per image | — | 0.04 | — | USD | 4 credits; 1 credit = $0.01 USD |
来源与核验
历史记录迁移保留旧内容;来源是旧链接线索,本次未重新打开核验。